BATAS DAYA TERSAMBUNG PELANGGAN LISTRIK PT.PLN
NO | DAYA TERPASANG (VA) | PEMBATAS MCB/MCCB (A) |
1 | 250 | 1 X 1,2 |
2 | 450 | 1 X 2 |
3 | 900 | 1 X 4 |
4 | 1,300 | 1 X 6 |
5 | 2,200 | 1 X 10 |
6 | 3,500 | 1 X 16 |
7 | 4,400 | 1 X 20 |
8 | 5,500 | 1 X 25 |
9 | 7,700 | 1 X 35 |
10 | 11,000 | 1 X 50 |
| ||
11 | 13,900 | 1 X 63 |
12 | 17,000 | 1 X 80 |
13 | 22,000 | 1 X 100 |
| ||
14 | 3,900 | 3 X 6 |
15 | 6,600 | 3 X 10 |
16 | 10,600 | 3 X 16 |
17 | 13,200 | 3 X 20 |
18 | 16,500 | 3 X 25 |
19 | 23,000 | 3 X 35 |
20 | 33,000 | 3 X 50 |
21 | 41,500 | 3 X 63 |
| ||
22 | 53,000 | 3 X 80 |
23 | 66,000 | 3 X 100 |
24 | 82,500 | 3 X 125 |
25 | 105,000 | 3 X 160 |
26 | 131,000 | 3 X 200 |
27 | 147,000 | 3 X 225 |
28 | 164,000 | 3 X 250 |
29 | 197,000 | 3 X 300 |
30 | 233,000 | 3 X 335 |
31 | 279,000 | 3 X 425 |
32 | 329,000 | 3 X 500 |
33 | 414,000 | 3 X 630 |
34 | 526,000 | 3 X 800 |
35 | 630,000 | 3 X 1000 |
Tidak ada komentar:
Posting Komentar